Archived Gallup All Formats chart from Computer & Video Games #108 (11/90), p65
Gallup All Formats chart for the week to c.1990-08-25
| Computer & Video Games | ||
| #107 WEEK to c.1990-07-21 |
#108 WEEK to c.1990-08-25 |
#109 MONTH to c.1990-10-15 |
| Current | Title |
|---|---|
| 1 | Shadow Warriors (OCEAN / TECMO) |
| 2 | Quattro Adventure (CODEMASTERS) |
| 3 | Rastan (OCEAN / THE HIT SQUAD / TAITO) |
| 4 | Pro Boxing Simulator (CODEMASTERS) |
| 5 | Indiana Jones and the Temple of Doom (US GOLD / KIXX / ATARI) |
| 6 | Daley Thompson's Olympic Challenge (OCEAN / THE HIT SQUAD) |
| 7 | Paperboy (ELITE SYSTEMS / ENCORE / ATARI) |
| 8 | Yogi's Great Escape (HI-TEC) |
| 9 | Fantasy World Dizzy (CODEMASTERS) |
| 10 | Salamander (OCEAN / THE HIT SQUAD / KONAMI) |
| 11 | Match Day II (OCEAN / THE HIT SQUAD) |
| 12 | 4x4 Off-Road Racing (US GOLD / KIXX / EPYX) |
| 13 | Treasure Island Dizzy (CODEMASTERS) |
| 14 | A Question of Sport (ELITE SYSTEMS / ENCORE) |
| 15 | The Munsters (ALTERNATIVE) |
| 16 | Jack the Nipper II: In Coconut Capers (US GOLD / KIXX) |
| 17 | Ruff and Reddy in the Space Adventure (HI-TEC) |
| 18 | Corporation (CORE DESIGN) |
| 19 | Pro Golf (ATLANTIS) |
| 20 | Hong Kong Phooey (HI-TEC) |
(published 1990-10-16)
